List of Machineries
| No. | Item | Qty. |
|---|---|---|
| 01 | PLC Control Hydraulic Press Break Machine (cap: 6m.m x 3 mtr , 8m.m x 2 mtr).(Lipson make) | 1 nos |
| 02 | PLC Control Hydraulic Press Break Machine (cap: 4m.m x 3 mtr , 8m.m x 2 mtr). (Lipson make) | 1 nos. |
| 03 | PLC Control Hydraulic Shearing Machine (cap: 13m.m x 3mtr, 16mm x 2mtr ) (Lipson make) | 1 nos. |
| 04 | PLC Control Hydraulic Shearing Machine ( cap: 4m.m x 3mtr, 16mm x 2mtr ) (Lipson make) | 1 nos. |
| 05 | 7.5ton. Plate Single Box Guider E.O.T Crane. (Gayatri ) | 1 nos. |
| 06 | Monorail Hoist Rotary type cap. 2 ton. | 1 nos |
| 07 | Sheet Rolling Machine ( cap: 2000 mtr. x 16mm thk.)(Gayatri) | 1 nos. |
| 08 | Lathe Machine | 4 nos. |
| 09 | Pillar Drill Machine (1/2",3/4",1" Size) | 6 nos |
| 10 | Radial Drill Machine ( 40 m.m. cap.) (Prabhat Make) | 1 nos |
| 11 | Surface Grinder | 1 nos |
| 12 | Hydraulic Hacksaw | 3 nos |
| 13 | Power Press | 3 nos |
| 14 | Fly Press - | 1 nos |
| 15 | Air Compressors ( 20 H.P Capacity, Elgi make) | 1 nos |
| 16 | Air Compressors - | 2 nos. |
| 17 | Welding Machines | 12 nos |
| 18 | Rectifier & Inverter type Welding Machine 400amp.(Techno make) | 11 nos |
| 19 | CO2 , Mig Welding Machine. (Techno make) | 1 nos |
| 20 | Oven for Welding Rod | 1 nos |
| 21 | Pug Cutter. | 2 nos. |
| 22 | Cutt –Off Machine | 3 nos. |
| 23 | Manual Sheet Bending Machine. | 2 nos. |
| 24 | Machine Tools Accessories & Equipments. | Loose |
| 25 | Gas Cutting Set. | 4 nos. |
| 26 | Bench Grinder | 4 nos. |
| 27 | Hand Grinder | 6 nos. |
| 28 | Magnetic Drill Machine | 2 nos. |
| 29 | Hand Drill Machine | 2 nos. |
| 30 | 20mm dia x25mm thk. Portable Punching Machine (Popular Make) | 1 nos |
